VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,445,942 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,965.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,909,811.5 GB  581,163,702
2 Iran (ISLAMIC Republic Of)  98,476,508.4 GB  5,310,311,832
3 Russian Federation  87,255,116.4 GB  1,386,945,436
4 Japan  66,529,430.0 GB  689,155,177
5 United States  52,103,275.5 GB  1,075,364,796
6 Taiwan  49,920,823.8 GB  786,600,818
7 France  45,869,626.3 GB  586,025,331
8 Indonesia  37,807,383.3 GB  883,541,602
9 India  35,366,305.5 GB  764,448,889
10 China  29,410,483.7 GB  770,159,750
11 Viet Nam  28,913,408.9 GB  493,474,889
12 Thailand  19,170,140.2 GB  342,954,511
13 United Arab Emirates  15,477,163.6 GB  515,548,483
14 Hong Kong  14,511,931.4 GB  235,181,963
15 Philippines  12,731,009.4 GB  314,070,180
16 Myanmar  12,710,975.8 GB  223,780,707
17 Malaysia  11,700,284.0 GB  138,886,959
18 Turkmenistan  11,349,022.9 GB  153,420,653
19 Bangladesh  9,448,278.0 GB  386,882,661
20 Ukraine  9,259,550.3 GB  529,207,371
21 Canada  7,956,899.1 GB  81,554,205
22 Saudi Arabia  7,819,231.7 GB  107,313,627
23 Germany  7,751,928.4 GB  238,782,829
24 Turkey  6,625,509.0 GB  97,472,183
25 Singapore  6,590,226.6 GB  378,395,804
26 Iraq  5,625,249.9 GB  224,003,701
27 Australia  5,463,678.3 GB  111,726,818
28 Brazil  5,163,943.9 GB  1,361,324,564
29 United Kingdom  5,141,096.3 GB  125,544,991
30 Lao People's Democratic Republic  4,398,401.4 GB  72,730,299
31 Pakistan  4,281,930.7 GB  103,777,475
32 Nigeria  3,576,299.2 GB  429,587,498
33 Cambodia  3,138,488.5 GB  91,760,589
34 Kenya  3,043,829.5 GB  182,666,358
35 Mexico  2,431,949.6 GB  43,308,329
36 Oman  1,970,482.7 GB  35,957,098
37 Spain  1,916,857.8 GB  20,546,343
38 Argentina  1,903,306.3 GB  25,966,419
39 Netherlands  1,888,600.5 GB  49,536,377
40 Armenia  1,451,067.9 GB  4,857,489
41 Egypt  1,341,854.3 GB  37,361,469
42 Qatar  1,324,129.8 GB  18,731,125
43 Algeria  1,319,841.9 GB  36,641,321
44 Nepal  1,319,181.2 GB  19,595,270
45 Syrian Arab Republic  1,274,250.6 GB  234,754,932
46 Jordan  1,265,871.8 GB  25,224,736
47 Italy  1,207,678.3 GB  14,698,459
48 New Zealand  1,111,649.6 GB  14,833,880
49 Kyrgyzstan  1,103,247.6 GB  12,409,829
50 Somalia  1,101,617.5 GB  50,055,105
51 Macau  1,041,539.3 GB  18,927,340
52 Sudan  1,027,253.2 GB  38,785,946
53 Kazakhstan  1,019,239.6 GB  14,895,312
54 Colombia  1,008,713.7 GB  19,446,334
55 Sweden  988,444.8 GB  17,043,089
56 Ghana  929,733.8 GB  54,759,537
57 Austria  922,612.8 GB  14,496,208
58 Venezuela  836,786.6 GB  25,547,629
59 Chile  809,175.5 GB  14,010,739
60 Belarus  800,729.9 GB  21,381,157
61 Romania  776,278.3 GB  13,365,851
62 Peru  758,762.0 GB  10,494,517
63 Ethiopia  743,169.8 GB  38,670,921
64 Mongolia  691,525.9 GB  11,272,710
65 Libyan Arab Jamahiriya  668,851.4 GB  18,911,577
66 Kuwait  661,820.6 GB  10,227,363
67 Morocco  645,025.8 GB  25,164,585
68 Cote D'ivoire  627,090.7 GB  9,178,380
69 Poland  624,615.5 GB  8,724,745
70 Azerbaijan  594,315.6 GB  10,522,622
71 Latvia  585,747.9 GB  2,997,469
72 Yemen  566,773.5 GB  19,340,972
73 Ecuador  561,800.0 GB  53,498,733
74 Norway  541,374.4 GB  4,668,114
75 Switzerland  510,573.5 GB  34,261,147
76 Palestinian Territory Occupied  497,539.8 GB  12,359,671
77 Belgium  465,976.7 GB  6,232,256
78 South Africa  456,509.9 GB  16,892,373
79 Finland  432,028.2 GB  3,881,164
80 Tanzania United Republic of  416,278.5 GB  10,564,188
81 Israel  395,977.1 GB  8,963,882
82 Afghanistan  393,165.4 GB  14,636,420
83 Uganda  370,209.2 GB  18,836,811
84 Portugal  362,603.8 GB  5,671,222
85 Denmark  328,992.9 GB  2,999,047
86 Lithuania  317,516.3 GB  4,037,189
87 Hungary  314,755.7 GB  4,809,042
88 Czech Republic  313,396.3 GB  4,891,502
89 Georgia  290,737.1 GB  3,507,771
90 Guinea  280,842.4 GB  8,547,107
91 Greece  260,298.6 GB  3,720,250
92 Sri Lanka  249,760.6 GB  6,434,292
93 Gabon  225,942.1 GB  2,428,127
94 Bahrain  223,742.8 GB  3,607,531
95 Tunisia  215,878.1 GB  6,039,467
96 Brunei Darussalam  210,322.9 GB  1,596,249
97 Bulgaria  209,456.0 GB  4,102,569
98 Dominican Republic  207,161.5 GB  6,819,007
99 Lebanon  202,043.7 GB  8,997,794
100 Guatemala  201,108.3 GB  4,360,020
101 Uzbekistan  200,443.2 GB  3,949,963
102 Serbia  196,019.8 GB  3,529,159
103 Panama  181,187.9 GB  4,927,278
104 Bolivia  180,106.8 GB  3,177,014
105 Djibouti  162,269.8 GB  4,233,530
106 Paraguay  153,783.2 GB  2,053,223
107 Ireland  134,901.1 GB  1,870,891
108 Slovenia  132,212.2 GB  1,543,758
109 Croatia (LOCAL Name: Hrvatska)  113,471.5 GB  1,123,707
110 Costa Rica  113,096.4 GB  1,682,507
111 Slovakia (SLOVAK Republic)  109,358.6 GB  1,227,272
112 Moldova Republic of  105,869.4 GB  2,665,784
113 Albania  102,970.0 GB  2,331,789
114 Bosnia and Herzegowina  102,686.5 GB  932,665
115 Cuba  102,351.1 GB  2,638,605
116 Mauritius  98,386.8 GB  1,308,229
117 Jamaica  90,345.9 GB  2,058,672
118 Bhutan  81,021.3 GB  1,678,035
119 Estonia  80,056.1 GB  1,046,247
120 Uruguay  75,774.0 GB  1,110,757
121 Luxembourg  60,534.3 GB  1,316,806
122 Honduras  59,902.7 GB  1,389,371
123 Benin  59,564.2 GB  6,826,963
124 Antigua and Barbuda  58,039.8 GB  1,620,740
125 Cyprus  54,748.8 GB  4,871,924
126 Togo  53,783.9 GB  1,410,741
127 Maldives  51,655.0 GB  901,118
128 Senegal  50,811.1 GB  1,933,290
129 Guam  50,310.5 GB  977,721
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,833.8 GB  652,651
132 Trinidad and Tobago  41,566.7 GB  636,603
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,332.3 GB  1,201,314
135 Cameroon  36,299.1 GB  3,191,277
136 Timor-leste  33,890.1 GB  735,872
137 Mozambique  33,200.3 GB  2,373,890
138 El Salvador  32,759.2 GB  869,041
139 Fiji  29,594.7 GB  814,998
140 Barbados  28,560.0 GB  342,206
141 Madagascar  28,484.0 GB  749,497
142 Nicaragua  26,958.1 GB  519,798
143 Malta  26,521.2 GB  501,395
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,710.3 GB  746,576
146 Tajikistan  24,649.9 GB  1,195,544
147 Puerto Rico  23,975.9 GB  633,722
148 Palau  23,814.1 GB  181,015
149 Reunion  23,187.1 GB  93,157
150 Seychelles  22,031.7 GB  3,411,355
151 Chad  21,477.5 GB  4,513,838
152 Congo The Democratic Republic of The  21,057.4 GB  1,433,665
153 Angola  20,421.2 GB  721,597
154 Mali  18,163.0 GB  1,056,888
155 Burkina Faso  17,989.7 GB  1,557,304
156 Montenegro  17,658.2 GB  370,203
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.6 GB  527,950
159 Zambia  16,177.1 GB  652,392
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,066
162 Guyana  13,800.7 GB  297,902
163 Malawi  13,151.8 GB  188,320
164 Papua New Guinea  12,478.7 GB  191,842
165 Suriname  11,126.5 GB  309,210
166 Samoa  9,825.6 GB  20,807
167 New Caledonia  9,668.4 GB  127,374
168 Haiti  9,165.9 GB  386,012
169 Belize  8,801.6 GB  514,527
170 French Polynesia  8,663.8 GB  185,046
171 Gambia  8,457.8 GB  3,636,076
172 Aruba  8,358.7 GB  91,784
173 Botswana  8,222.1 GB  189,473
174 Saint Vincent and The Grenadines  7,813.4 GB  98,477
175 Curacao  6,822.9 GB  131,648
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,094.2 GB  333,115
179 Dominica  5,267.8 GB  293,507
180 Martinique  5,201.3 GB  74,508
181 Equatorial Guinea  5,126.1 GB  314,667
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.7 GB  122,370
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,617
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,610
192 Cape Verde  2,658.8 GB  123,890
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,613
197 Sint Maarten  1,990.3 GB  50,480
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.1 GB  141,496
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,517
206 Lesotho  1,132.8 GB  55,778
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4