Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,008 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332436403 2026/04/17 21:55:13 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21332436402 2026/04/17 21:53:19 (2 mins ago) 21:54:42 1 mins Singapore Korea Republic of 111.171.x.x OpenVPN 0.37 MB
VPN-21332436401 2026/04/17 21:52:56 (3 mins ago) In-use 3 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332436400 2026/04/17 21:52:54 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21332436399 2026/04/17 21:52:16 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436398 2026/04/17 21:52:16 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332436397 2026/04/17 21:52:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332436396 2026/04/17 21:52:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436395 2026/04/17 21:52:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436394 2026/04/17 21:52:14 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332436393 2026/04/17 21:52:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436392 2026/04/17 21:52:13 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332436391 2026/04/17 21:52:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436390 2026/04/17 21:52:12 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21332436389 2026/04/17 21:52:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332436388 2026/04/17 21:52:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436387 2026/04/17 21:52:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436386 2026/04/17 21:52:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436385 2026/04/17 21:52:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436384 2026/04/17 21:52:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332436383 2026/04/17 21:52:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436382 2026/04/17 21:52:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332436381 2026/04/17 21:52:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332436380 2026/04/17 21:52:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436379 2026/04/17 21:52:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436378 2026/04/17 21:52:09 (4 mins ago) In-use 4 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21332436377 2026/04/17 21:52:08 (4 mins ago) In-use 4 mins Cote D'ivoire Australia 124.188.x.x OpenVPN In-use
VPN-21332436376 2026/04/17 21:52:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332436375 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436374 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332436373 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21332436372 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436371 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436370 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436369 2026/04/17 21:52:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436368 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436367 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436366 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21332436365 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21332436364 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436363 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332436362 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332436361 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332436360 2026/04/17 21:52:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436359 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436358 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436357 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436356 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436355 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332436354 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436353 2026/04/17 21:52:05 (4 mins ago) In-use 4 mins Singapore Japan 182.170.x.x OpenVPN In-use
VPN-21332436352 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436351 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins Pakistan Australia 124.188.x.x OpenVPN In-use
VPN-21332436350 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins Japan Japan 126.206.x.x OpenVPN In-use
VPN-21332436349 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21332436348 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332436347 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21332436346 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332436345 2026/04/17 21:52:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436344 2026/04/17 21:52:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436343 2026/04/17 21:52:03 (4 mins ago) In-use 4 mins Japan Japan 211.135.x.x SoftEther VPN (TCP) In-use
VPN-21332436342 2026/04/17 21:52:03 (4 mins ago) 21:52:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332436341 2026/04/17 21:52:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436340 2026/04/17 21:52:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436339 2026/04/17 21:52:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436338 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436337 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21332436336 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Taiwan Japan 182.170.x.x SoftEther VPN (TCP) In-use
VPN-21332436335 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332436334 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332436333 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332436332 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436331 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332436330 2026/04/17 21:52:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332436329 2026/04/17 21:52:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436328 2026/04/17 21:52:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436327 2026/04/17 21:52:00 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436326 2026/04/17 21:52:00 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332436325 2026/04/17 21:52:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436324 2026/04/17 21:51:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436323 2026/04/17 21:51:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436322 2026/04/17 21:51:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436321 2026/04/17 21:51:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436320 2026/04/17 21:51:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436319 2026/04/17 21:51:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436318 2026/04/17 21:51:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436317 2026/04/17 21:51:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332436316 2026/04/17 21:51:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436315 2026/04/17 21:51:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332436314 2026/04/17 21:51:58 (4 mins ago) In-use 4 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21332436313 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436312 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436311 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436310 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436309 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21332436308 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21332436307 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436306 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332436305 2026/04/17 21:51:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436304 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332436303 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21332436302 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436301 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436300 2026/04/17 21:51:56 (4 mins ago) 21:52:11 0 mins Cuba Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332436299 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Taiwan Thailand 171.7.x.x OpenVPN In-use
VPN-21332436298 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436297 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436296 2026/04/17 21:51:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436295 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436294 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436293 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436292 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436291 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436290 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436289 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332436288 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Netherlands Japan 133.32.x.x OpenVPN In-use
VPN-21332436287 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332436286 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436285 2026/04/17 21:51:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436284 2026/04/17 21:51:54 (4 mins ago) 21:52:05 0 mins Thailand Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21332436283 2026/04/17 21:51:54 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21332436282 2026/04/17 21:51:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436281 2026/04/17 21:51:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436280 2026/04/17 21:51:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436279 2026/04/17 21:51:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332436278 2026/04/17 21:51:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332436277 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332436276 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21332436275 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21332436274 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436273 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332436272 2026/04/17 21:51:53 (4 mins ago) 21:52:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332436271 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21332436270 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436269 2026/04/17 21:51:53 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21332436268 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436267 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436266 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins China Japan 133.32.x.x OpenVPN In-use
VPN-21332436265 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332436264 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436263 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436262 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332436261 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436260 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436259 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436258 2026/04/17 21:51:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436257 2026/04/17 21:51:51 (4 mins ago) 21:52:01 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21332436256 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332436255 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436254 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436253 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436252 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436251 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436250 2026/04/17 21:51:51 (4 mins ago) 21:52:06 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21332436249 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21332436248 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332436247 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436246 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21332436245 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436244 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332436243 2026/04/17 21:51:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332436242 2026/04/17 21:51:50 (4 mins ago) 21:52:10 0 mins Spain Japan 219.100.x.x OpenVPN 9.94 MB
VPN-21332436241 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436240 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436239 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21332436238 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436237 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332436236 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332436235 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436234 2026/04/17 21:51:50 (4 mins ago) In-use 4 mins Yemen Thailand 184.22.x.x OpenVPN In-use
VPN-21332436233 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332436232 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436231 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332436230 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436229 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436228 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436227 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21332436226 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436225 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Japan Japan 126.206.x.x OpenVPN In-use
VPN-21332436224 2026/04/17 21:51:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332436223 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins Spain Japan 61.125.x.x MS-SSTP In-use
VPN-21332436222 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332436221 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins Ukraine Thailand 184.82.x.x OpenVPN In-use
VPN-21332436220 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins Taiwan Japan 121.104.x.x SoftEther VPN (TCP) In-use
VPN-21332436219 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21332436218 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436217 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436216 2026/04/17 21:51:48 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332436215 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332436214 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Gabon Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21332436213 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436212 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436211 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436210 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332436209 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436208 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332436207 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436206 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332436205 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332436204 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332436203 2026/04/17 21:51:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436202 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332436201 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332436200 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins Brazil Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21332436199 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins Somalia Japan 203.140.x.x OpenVPN In-use
VPN-21332436198 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21332436197 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins Iraq Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21332436196 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332436195 2026/04/17 21:51:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
